<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>MINNESOTAJOBS.COM in the Middle Blog</title>
		<link>http://maplegrove.minnesotajobs.com/blog/index.php</link>
		<description><![CDATA[Minnesota&#039;s leading independent career Web site since 1995]]></description>
		<copyright>Copyright 2009, Sam Morse</copyright>
		<managingEditor>Sam Morse</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Here&#039;s an interesting article for employers - Combating Workplace Negativity</title>
			<link>http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091120-103329</link>
			<description><![CDATA[Negativity is a habit. When negativity takes over in a workplace, it becomes a part of the culture. Cultural negativity requires a radical restructuring of the entire work environment, and that culture change takes a minimum of five years.  <br /><br /><a href="http://minnesotajobs.com/HRSection/articles/combatneg.php" target="_blank" >http://minnesotajobs.com/HRSection/arti ... batneg.php</a>]]></description>
			<category>Employer News &amp; Info.</category>
			<guid isPermaLink="true">http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091120-103329</guid>
			<author>Sam Morse</author>
			<pubDate>Fri, 20 Nov 2009 16:33:29 GMT</pubDate>
		</item>
		<item>
			<title>MN unemployment up 0.2% in October. 2,2000 jobs added</title>
			<link>http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091119-122301</link>
			<description><![CDATA[November 19th Press release from the Minnesota Department of Employment and Economic Development<br /><br />Minnesota Employers Add 2,200 Jobs in October<br />~ Unemployment rate edges up to 7.6 percent ~<br /><br />ST. PAUL –Minnesota employers added 2,200 jobs in October, according to figures released today by the Minnesota Department of Employment and Economic Development (DEED).<br /><br />The state’s unemployment rate climbed 0.2 percent from the previous month to a seasonally adjusted 7.6 percent. The U.S. unemployment rate in October was 10.2 percent.<br /><br />“A gain in jobs combined with an uptick in the unemployment rate are consistent with what economists often expect at the turning point of a recession,” said DEED Commissioner Dan McElroy. “October’s job growth in six of the industry sectors is a positive sign, and the widening gap between the state’s and nation’s unemployment rates is also noteworthy.”<br /><br />Professional and business services gained the most jobs during the month, adding 5,500 positions, followed by education and health services (up 3,700), leisure and hospitality (up 1,700), government (up 1,600), information (up 300) and financial activities (up 200). Logging and mining was flat for the month.<br /><br />More than half of the gains in professional and business services were in the component that comprises temporary help, up 3,200. August and September also showed solid growth in this category, up 2,100 and 1,300, respectively.<br /><br />“Employment growth in temporary help is a leading indicator of an economic recovery, and we are hoping that this three-month trend continues,” McElroy said.<br /><br />Job losses occurred in trade, transportation and utilities (down 4,900), manufacturing (down 4,500), construction (down 1,200) and other services (down 300).<br /><br />Over the past year, education and health services added 11,700 jobs.<br /><br />Job losses occurred over the past 12 months in manufacturing (down 41,300), professional and business services (down 25,400), trade, transportation and utilities (down 22,700), construction (down 13,700), leisure and hospitality (down 8,500), other services (down 2,800), information (down 2,500), government (down 2,300), financial activities (down 1,700), and logging and mining (down 1,300).<br /><br />In the state’s Metropolitan Statistical Areas, over-the-year job losses occurred in the Duluth-Superior MSA (down 4.1 percent), Minneapolis-St. Paul MSA (down 3.6 percent), Rochester MSA (down 1.3 percent) and St. Cloud MSA (down 3.4 percent). ]]></description>
			<category>Minnesota Employment News</category>
			<guid isPermaLink="true">http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091119-122301</guid>
			<author>Sam Morse</author>
			<pubDate>Thu, 19 Nov 2009 18:23:01 GMT</pubDate>
		</item>
		<item>
			<title>Here&#039;s an inexpensive way to have your resume reviewed by an expert.</title>
			<link>http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091119-101251</link>
			<description><![CDATA[Your resume is your first impression, what does your resume say about you?<br /><br />We offer services that enable you to meet your career goals. Our resume categories and styles may be organized or formatted in different ways to fit your career level and the job you are applying for. <br /><br /><a href="http://www.irisscoach.com/" target="_blank" >http://www.irisscoach.com/</a>]]></description>
			<category>Job Seeker News &amp; Info.</category>
			<guid isPermaLink="true">http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091119-101251</guid>
			<author>Sam Morse</author>
			<pubDate>Thu, 19 Nov 2009 16:12:51 GMT</pubDate>
		</item>
		<item>
			<title>Woodbury MN, a great place to raise kids</title>
			<link>http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091119-083632</link>
			<description><![CDATA[According to a recent Business Week article on Yahoo, Woodbury MN is one of the best cities to raise a kid. Other great cities in MN (according to the article) are Rochester and Eagan. You can find the full article <a href="http://bit.ly/3GfJCu" target="_blank" >here</a>.<br />]]></description>
			<category>Musings</category>
			<guid isPermaLink="true">http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091119-083632</guid>
			<author>Sam Morse</author>
			<pubDate>Thu, 19 Nov 2009 14:36:32 GMT</pubDate>
		</item>
		<item>
			<title>New client Rainbow Foods is looking for store managers and pharmacists</title>
			<link>http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091119-075937</link>
			<description><![CDATA[Check out these store management and pharmacist jobs: <a href="http://minnesotajobs.com/view.php?company_id=565" target="_blank" >http://minnesotajobs.com/view.php?company_id=565</a>]]></description>
			<category>Job Seeker News &amp; Info.</category>
			<guid isPermaLink="true">http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091119-075937</guid>
			<author>Sam Morse</author>
			<pubDate>Thu, 19 Nov 2009 13:59:37 GMT</pubDate>
		</item>
		<item>
			<title>Here&#039;s a way to be notified immediately about new IT / Software Development jobs.</title>
			<link>http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091118-100112</link>
			<description><![CDATA[Let twitter notify you when new IT / Software Development  jobs are posted.  <a href="http://twitter.com/ITJobMN" target="_blank" >http://twitter.com/ITJobMN</a><br />]]></description>
			<category>Job Seeker News &amp; Info.</category>
			<guid isPermaLink="true">http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091118-100112</guid>
			<author>Sam Morse</author>
			<pubDate>Wed, 18 Nov 2009 16:01:12 GMT</pubDate>
		</item>
		<item>
			<title>Looking for an internship or need to post an internship position?</title>
			<link>http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091117-113307</link>
			<description><![CDATA[Check out our internship section.  Search available positions, or post an internship for FREE at <a href="http://minnesotajobs.com/cgi-bin/internships/int.cgi" target="_blank" >http://minnesotajobs.com/cgi-bin/internships/int.cgi</a>]]></description>
			<category>Job Seeker News &amp; Info.</category>
			<guid isPermaLink="true">http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091117-113307</guid>
			<author>Sam Morse</author>
			<pubDate>Tue, 17 Nov 2009 17:33:07 GMT</pubDate>
		</item>
		<item>
			<title>Short term training available from leading MN schools</title>
			<link>http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091116-132920</link>
			<description><![CDATA[Get trained quickly for a new career. Check out our list of great schools with short term training programs <a href="http://minnesotajobs.com/collegefair/index.php" target="_blank" >here</a>.]]></description>
			<category>Job Seeker News &amp; Info.</category>
			<guid isPermaLink="true">http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091116-132920</guid>
			<author>Sam Morse</author>
			<pubDate>Mon, 16 Nov 2009 19:29:20 GMT</pubDate>
		</item>
		<item>
			<title>Want some extra exposure for your job posting(s)?</title>
			<link>http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091116-131833</link>
			<description><![CDATA[Try our $10 &quot;Hot Job&quot; feature and increase visibility. Click here for an example: <a href="http://MINNESOTAJOBS.COM/spotlight/hotjobexample.php" target="_blank" >http://MINNESOTAJOBS.COM/spotlight/hotjobexample.php</a><br />]]></description>
			<category>Employer News &amp; Info.</category>
			<guid isPermaLink="true">http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091116-131833</guid>
			<author>Sam Morse</author>
			<pubDate>Mon, 16 Nov 2009 19:18:33 GMT</pubDate>
		</item>
		<item>
			<title>Article on what HR folks love and hate on resumes</title>
			<link>http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091111-143938</link>
			<description><![CDATA[Here&#039;s a good article about things HR people like and don&#039;t like on resumes by Lisa Mauri-Thomas.<br /><br />The link to the full article is <a href="http://community.icontact.com/users/lisamaurithomas" target="_blank" >here</a>.<br /><br />I saw it first referenced on the Minnesota Works Linked In Group.]]></description>
			<category>Job Seeker News &amp; Info.</category>
			<guid isPermaLink="true">http://maplegrove.minnesotajobs.com/blog/index.php?entry=entry091111-143938</guid>
			<author>Sam Morse</author>
			<pubDate>Wed, 11 Nov 2009 20:39:38 GMT</pubDate>
		</item>
	</channel>
</rss>
